Athletics Main Page
ATHLETIC FORMS
Physical Form (required for all 7-12 athletes, once complete upload to Bound)
(required for all 7-12 athletes)
ROLAND-STORY NORSEMEN ATHLETICS
Athletic Calendar/Schedule
Athletic Forms
Norsemen Team and Individual Records
Bound Athletic Registration Link
High School And Middle School Head Coaches
Sport | Head Coach |
Football, High School | Matt Finn |
Football, 8th Grade | Darrin Berggren |
Football, 7th Grade | |
Volleyball, High School | Molly Geise |
Volleyball, 8th Grade | Leo Gessner |
Volleyball, 7th Grade | Kris Vinson |
Boys Cross Country, High School | Ashlee Hovell |
Girl Cross Country, High School | Ashlee Hovell |
Cross Country, 7th/8th Grade | Tony Gustafson |
Boys Basketball, High School | Darrin Berggren |
Boys Basketball, 8th Grade | Chris Hill |
Boys Basketball, 7th Grade | Kathy Hovick |
Girls Basketball, High School | Maddie Gelber |
Girls Basketball,8th Grade | Zach Eash |
Girls Basketball, 7th Grade | Chris Hill |
Wrestling, High School | Hesston Johnson |
Wrestling, 7th/8th Grade | Caden Sporleder |
Boys Track, High School | Brian Petersen |
Boys Track, 7th/8th Grade | Ryan Gelber |
Girls Track, High School | Andy Herrick |
Girls Track, 7th/8th Grade | Mary Sara Lettow |
Boys Golf, High School | Roger Twito |
Girls Golf, High School | Larry Ammerman |
Boys Baseball, High School | Chris Hill |
Boys Baseball, 8th Grade | Kathy Hovick |
Boys Baseball, 7th Grade | Zac Eash |
Girls Softball, High School | Amber Doyle |
Girls softball, 8th Grade | Hesston Johnson |
Girls Softball, 7th Grade | |
Cheerleading Fall, High School | Gretchen Clapper |
Cheerleading Winter, High School | Gretchen Clapper |
Strength Training | Premier Athlete |
Athletic Trainer | Maria Johnson |
